Group 1 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Akiyama Mio | 4 | 4 | 4 | 4 | 16 | 2769 | 8619 | 5850 |
2 | Ichinose Kotomi | 4 | 4 | 4 | 2 | 14 | -577 | 6775 | 7352 |
3 | Kawasumi Mai | 2 | 2 | 4 | 4 | 12 | -3490 | 5122 | 8612 |
4 | Ryōgi Shiki | 2 | 4 | 2 | 2 | 10 | -5127 | 4281 | 9408 |
5 | Uiharu Kazari | 4 | 2 | 2 | 0 | 8 | -5274 | 4155 | 9429 |
6 | Kotegawa Yui | 2 | 0 | 0 | 4 | 6 | -5373 | 3988 | 9361 |
7 | Senō Natsuru | 0 | 2 | 0 | 2 | 4 | -7624 | 2945 | 10569 |
8 | Yuno | 0 | 0 | 2 | 0 | 2 | -7450 | 2885 | 10335 |
9 | Felli Loss | 0 | 0 | 0 | 0 | 0 | -8857 | 2233 | 11090 |
|
Group 2 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Sanzen'in Nagi | 4 | 4 | 4 | 4 | 16 | -651 | 6949 | 7600 |
2 | Senjōgahara Hitagi | 4 | 4 | 4 | 2 | 14 | -1867 | 6292 | 8159 |
3 | Fujibayashi Ryō | 4 | 2 | 2 | 4 | 12 | -3384 | 5401 | 8785 |
4 | Louise Vallière | 2 | 0 | 4 | 4 | 10 | -2938 | 5727 | 8665 |
5 | Kotobuki Tsumugi | 2 | 4 | 2 | 0 | 8 | -5192 | 4568 | 9760 |
6 | Kamio Misuzu | 0 | 2 | 2 | 2 | 6 | -6184 | 4025 | 10209 |
7 | Sōryū Asuka Langley | 0 | 2 | 0 | 2 | 4 | -7194 | 3510 | 10704 |
8 | Sawachika Eri | 2 | 0 | 0 | 0 | 2 | -7414 | 3343 | 10757 |
9 | Winry Rockbell | 0 | 0 | 0 | 0 | 0 | -8079 | 3088 | 11167 |
|
Group 3 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Shiina Mafuyu | 4 | 4 | 4 | 4 | 16 | 724 | 7186 | 6462 |
2 | Maria | 4 | 4 | 4 | 2 | 14 | -397 | 6758 | 7155 |
3 | Sangō Shizuku | 4 | 4 | 4 | 0 | 12 | -4563 | 4275 | 8838 |
4 | Sonozaki Shion | 2 | 2 | 2 | 4 | 10 | -3278 | 4970 | 8248 |
5 | Kurata Sayuri | 2 | 2 | 0 | 4 | 8 | -4425 | 4480 | 8905 |
6 | Kusakabe Misuzu | 2 | 0 | 2 | 2 | 6 | -5513 | 3755 | 9268 |
7 | Takei Hisa | 0 | 2 | 2 | 0 | 4 | -7185 | 2927 | 10112 |
8 | Hinaichigo | 0 | 0 | 0 | 2 | 2 | -7387 | 2765 | 10152 |
9 | Lambdadelta | 0 | 0 | 0 | 0 | 0 | -7684 | 2592 | 10276 |
|
Group 4 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Sakurano Kurimu | 4 | 4 | 4 | 4 | 16 | -610 | 6472 | 7082 |
2 | Hiiragi Tsukasa | 4 | 4 | 4 | 2 | 14 | -870 | 6555 | 7425 |
3 | Ryūgū Rena | 2 | 2 | 4 | 4 | 12 | -1972 | 5686 | 7658 |
4 | Alice | 4 | 4 | 2 | 0 | 10 | -3786 | 4687 | 8473 |
5 | Shindō Chihiro | 0 | 2 | 0 | 4 | 6 | -4626 | 4141 | 8767 |
6 | Bernkastel | 2 | 2 | 2 | 0 | 6 | -4888 | 4101 | 8989 |
7 | Kirishima Akari | 2 | 0 | 2 | 2 | 6 | -5818 | 3549 | 9367 |
8 | Lisa | 0 | 0 | 0 | 2 | 2 | -7602 | 2536 | 10138 |
9 | Niche | 0 | 0 | 0 | 0 | 0 | -9273 | 1718 | 10991 |
|
Group 5 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Saber | 4 | 4 | 4 | 4 | 16 | 1137 | 7798 | 6661 |
2 | Furukawa Nagisa | 4 | 4 | 4 | 2 | 14 | -231 | 6981 | 7212 |
3 | Chii | 2 | 4 | 2 | 4 | 12 | -3965 | 4955 | 8920 |
4 | Suigintou | 2 | 2 | 4 | 0 | 8 | -3995 | 5009 | 9004 |
5 | Tainaka Ritsu | 4 | 2 | 0 | 2 | 8 | -4879 | 4659 | 9538 |
6 | Tsukimiya Ayu | 0 | 2 | 2 | 4 | 8 | -5675 | 4111 | 9786 |
7 | Yin | 2 | 0 | 2 | 0 | 4 | -6506 | 3737 | 10243 |
8 | Nagi | 0 | 0 | 0 | 2 | 2 | -7770 | 3024 | 10794 |
9 | Ranka Lee | 0 | 0 | 0 | 0 | 0 | -10076 | 1686 | 11762 |
|
Group 6 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Holo | 4 | 4 | 4 | 4 | 16 | 236 | 7604 | 7368 |
2 | Kushieda Minori | 2 | 4 | 4 | 4 | 14 | -2563 | 6216 | 8779 |
3 | Ikaros | 4 | 4 | 2 | 2 | 12 | -4133 | 5325 | 9458 |
4 | Konjiki no Yami | 4 | 2 | 4 | 0 | 10 | -3428 | 5628 | 9056 |
5 | Sōseiseki | 2 | 2 | 2 | 2 | 8 | -5563 | 4672 | 10235 |
6 | Tsuruya | 0 | 2 | 0 | 4 | 6 | -5009 | 4841 | 9850 |
7 | Daidōji Tomoyo | 2 | 0 | 0 | 2 | 4 | -6963 | 3844 | 10807 |
8 | Kirishima Kotone | 0 | 0 | 2 | 0 | 2 | -8730 | 2791 | 11521 |
9 | Yoko Littner | 0 | 0 | 0 | 0 | 0 | -8028 | 3260 | 11288 |
|
Group 7 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Sengoku Nadeko | 4 | 4 | 4 | 4 | 16 | 233 | 7311 | 7078 |
2 | Ibuki Fūko | 4 | 4 | 4 | 2 | 14 | -445 | 7143 | 7588 |
3 | Hirasawa Ui | 4 | 4 | 4 | 0 | 12 | -2716 | 5989 | 8705 |
4 | Enma Ai | 2 | 2 | 2 | 4 | 10 | -3874 | 5256 | 9130 |
5 | Yagami Hayate | 2 | 2 | 0 | 4 | 8 | -4807 | 4673 | 9480 |
6 | Miyamura Miyako | 2 | 0 | 2 | 2 | 6 | -6515 | 3793 | 10308 |
7 | Suō Pavlichenko | 0 | 2 | 0 | 2 | 4 | -7032 | 3449 | 10481 |
8 | Erurū | 0 | 0 | 2 | 0 | 2 | -8906 | 2511 | 11417 |
9 | Mishima Akane | 0 | 0 | 0 | 0 | 0 | -8710 | 2647 | 11357 |
|
Group 8 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Sunohara Mei | 4 | 4 | 4 | 4 | 16 | -859 | 6763 | 7622 |
2 | Nishizawa Ayumu | 2 | 4 | 4 | 4 | 14 | -2020 | 6047 | 8067 |
3 | Nymph | 4 | 2 | 2 | 4 | 12 | -2589 | 5606 | 8195 |
4 | Amae Koromo | 4 | 4 | 0 | 2 | 10 | -4109 | 4842 | 8951 |
5 | Isayama Yomi | 2 | 2 | 4 | 0 | 8 | -5145 | 4253 | 9398 |
6 | Shirayuki Mizore | 2 | 0 | 2 | 2 | 6 | -5421 | 4145 | 9566 |
7 | Kuronuma Sawako | 0 | 2 | 0 | 2 | 4 | -6375 | 3606 | 9981 |
8 | Beatrice | 0 | 0 | 2 | 0 | 2 | -7066 | 3428 | 10494 |
9 | Chiba Kirino | 0 | 0 | 0 | 0 | 0 | -7881 | 2775 | 10656 |
|
Group 9 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Izumi Konata | 4 | 4 | 4 | 4 | 16 | -80 | 7557 | 7637 |
2 | C.C. | 4 | 4 | 4 | 2 | 14 | -150 | 7420 | 7570 |
3 | Takamachi Nanoha | 4 | 4 | 4 | 0 | 12 | -1949 | 6276 | 8225 |
4 | Yūki Mikan | 2 | 2 | 2 | 4 | 10 | -5282 | 4437 | 9719 |
5 | Shihō Matsuri | 2 | 2 | 2 | 2 | 8 | -6240 | 3946 | 10186 |
6 | Mizuno Kaede | 0 | 0 | 0 | 4 | 4 | -7031 | 3492 | 10523 |
7 | Sakurazaki Setsuna | 2 | 0 | 2 | 0 | 4 | -7148 | 3531 | 10679 |
8 | Ushiromiya Maria | 0 | 2 | 0 | 2 | 4 | -7165 | 3482 | 10647 |
9 | Hachikuji Mayoi | 0 | 0 | 0 | 0 | 0 | -8133 | 3037 | 11170 |
|
Group 10 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Shiina Minatsu | 4 | 4 | 4 | 4 | 16 | -561 | 6943 | 7504 |
2 | Saginomiya Isumi | 4 | 2 | 4 | 4 | 14 | -982 | 6781 | 7763 |
3 | Kinomoto Sakura | 2 | 4 | 4 | 2 | 12 | -2939 | 5778 | 8717 |
4 | Hanato Kobato | 2 | 4 | 2 | 2 | 10 | -4229 | 4972 | 9201 |
5 | Evangeline McDowell | 0 | 2 | 2 | 4 | 8 | -4753 | 4663 | 9416 |
6 | Tsukamoto Yakumo | 4 | 0 | 0 | 0 | 4 | -6359 | 3733 | 10092 |
7 | Haibara Ai | 2 | 0 | 2 | 0 | 4 | -6515 | 3865 | 10380 |
8 | Oshino Shinobu | 0 | 2 | 0 | 2 | 4 | -6538 | 3763 | 10301 |
9 | Ikeda Kana | 0 | 0 | 0 | 0 | 0 | -9676 | 2054 | 11730 |
|
Group 11 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Furude Rika | 4 | 4 | 4 | 4 | 16 | -1357 | 6585 | 7942 |
2 | Suiseiseki | 4 | 4 | 4 | 2 | 14 | -2723 | 5867 | 8590 |
3 | Index Prohibitorum | 2 | 2 | 4 | 4 | 12 | -3477 | 5523 | 9000 |
4 | Aizawa Sakuya | 2 | 2 | 2 | 4 | 10 | -4009 | 5268 | 9277 |
5 | Hoshina Utau | 4 | 4 | 0 | 0 | 8 | -5220 | 4490 | 9710 |
6 | Nogizaka Haruka | 0 | 2 | 2 | 2 | 6 | -5141 | 4548 | 9689 |
7 | Akashiya Moka | 2 | 0 | 0 | 2 | 4 | -6376 | 3893 | 10269 |
8 | Hanekawa Tsubasa | 0 | 0 | 2 | 0 | 2 | -6705 | 3703 | 10408 |
9 | Mizunashi Akari | 0 | 0 | 0 | 0 | 0 | -7912 | 3043 | 10955 |
|
Group 12 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Kawashima Ami | 4 | 4 | 4 | 4 | 16 | -2159 | 6209 | 8368 |
2 | Akaba Chizuru | 2 | 4 | 4 | 4 | 14 | -1266 | 6523 | 7789 |
3 | Furude Hanyū | 4 | 2 | 4 | 2 | 12 | -3159 | 5686 | 8845 |
4 | Shirai Kuroko | 4 | 4 | 2 | 0 | 10 | -4075 | 5220 | 9295 |
5 | Segawa Izumi | 0 | 0 | 2 | 4 | 6 | -5322 | 4451 | 9773 |
6 | Sawatari Makoto | 2 | 2 | 0 | 2 | 6 | -5174 | 4493 | 9667 |
7 | Hinamori Amu | 0 | 2 | 2 | 2 | 6 | -6136 | 4074 | 10210 |
8 | Alice Carroll | 2 | 0 | 0 | 0 | 2 | -7769 | 3073 | 10842 |
9 | Kataoka Yūki | 0 | 0 | 0 | 0 | 0 | -7793 | 3124 | 10917 |
|
Group 13 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Saten Ruiko | 4 | 4 | 4 | 4 | 16 | -2258 | 5985 | 8243 |
2 | Shinku | 4 | 4 | 4 | 2 | 14 | -2195 | 6028 | 8223 |
3 | Sonozaki Mion | 4 | 4 | 4 | 0 | 12 | -4028 | 4952 | 8980 |
4 | Minase Nayuki | 2 | 2 | 2 | 4 | 10 | -2659 | 5608 | 8267 |
5 | Amamiya Yūko | 2 | 2 | 0 | 4 | 8 | -3898 | 4907 | 8805 |
6 | Minami Kana | 2 | 0 | 2 | 2 | 6 | -5462 | 4104 | 9566 |
7 | Teletha Testarossa | 0 | 0 | 2 | 2 | 4 | -5795 | 4003 | 9798 |
8 | Miyanaga Saki | 0 | 2 | 0 | 0 | 2 | -6084 | 3784 | 9868 |
9 | Sheryl Nome | 0 | 0 | 0 | 0 | 0 | -9130 | 2138 | 11268 |
|
Group 14 |
Rank | Name | R1 | R2 | R3 | R4 | Total | VD | VF | VA |
1 | Misaka Mikoto | 4 | 4 | 4 | 4 | 16 | 1979 | 8411 | 6432 |
2 | Illyasviel von Einzbern | 4 | 4 | 4 | 2 | 14 | -1133 | 6660 | 7793 |
3 | Minami Chiaki | 4 | 2 | 2 | 4 | 12 | -3209 | 5511 | 8720 |
4 | Katagiri Yūhi | 2 | 0 | 4 | 4 | 10 | -3803 | 4937 | 8740 |
5 | Ayanami Rei | 0 | 4 | 2 | 2 | 8 | -6038 | 4029 | 10067 |
6 | Misaka Shiori | 2 | 2 | 0 | 2 | 6 | -6170 | 3865 | 10035 |
7 | Ushiromiya Ange | 0 | 2 | 2 | 0 | 4 | -7318 | 3273 | 10591 |
8 | Tōyoko Momoko | 2 | 0 | 0 | 0 | 2 | -8152 | 2793 | 10945 |
9 | Isurugi Noe | 0 | 0 | 0 | 0 | 0 | -8270 | 2635 | 10905 |
|